FP Partner Inc.Important Information Sheet (IFA)
Sales and Brokerage of Investment-Type Financial Products
We are an intermediary engaged in the sale and brokerage of financial products to customers
Company Name | FP Partner Inc. |
|---|---|
Registration Number | No. 917 issued by the Director-General of the Kanto Local Finance Bureau (financial instruments intermediary service provider) |
Affiliated Financial Instruments Business Operators | ●PWM Japan Securities Registration number: Kanto Local Finance Bureau (FIBO) No. 50 Member associations: Japan Securities Dealers Association Type II Financial Instruments Firms Association ●SBI SECURITIES Co., Ltd. Registration number: Kanto Local Finance Bureau (FIBO) No. 44, commodity derivatives broker Member associations: Japan Securities Dealers Association The Financial Futures Association of Japan Type II Financial Instruments Firms Association Japan Security Token Offering Association The Commodity Futures Association of Japan Japan Virtual and Crypto assets Exchange Association ●Rakuten Securities, Inc. Registration number: Kanto Local Finance Bureau (FIBO) No. 195, commodity derivatives broker Member associations: Japan Securities Dealers Association The Financial Futures Association of Japan The Commodity Futures Association of Japan Type II Financial Instruments Firms Association Japan Investment Advisers Association |
Member Associations | Insurance Independent Agency Association Independent Insurance Agents of Japan, Inc. Independent Insurance Agents of Tokyo, Inc. |
Website with FP Partner’s Company Profile | https://www.fpp.jp/en/ |
The following are the types of products we can offer to customers:
Deposits (non-investment) | No | Deposits (investment) | No |
|---|---|---|---|
Japanese stocks | Yes | Foreign stocks | Yes |
Yen-denominated bonds | Yes | Foreign-currency-denominated bonds | Yes |
Japanese stocks | Yes | Foreign stocks | Yes |
Special bonds (e.g., structured bonds) | Yes | Investment trusts | Yes |
Wrap accounts | Yes | ETFs, ETNs | Yes |
REITs | Yes | Other listed products | Yes |
Insurance (no investment risk) | Yes | Insurance (with investment risk) | Yes |
Other products | ー | ー |
Product selection concept and considerations are as follows
Customer Consultation Desk | Phone number: +81-3-5843-6535 |
|---|---|
Financial Instruments Mediation Assistance Center (FINMAC) | Phone number: 0120-64-5005 |
Financial Services Agency’s Consultation Desk for Financial Services Users | 0570-016811 (+81-3-5251-6811) |
*For the consultation desks of affiliated financial instruments business operators, please refer to the pre-contract documents provided by each operator.